CB Radio Channels and Frequencies
All 40 CB radio channels from 26.965 to 27.405 MHz, channel 9 for emergencies, channel 19 for highways, SSB channels and power limits. No license needed.
CB radio is license-free, cheap and still heavily used on highways, which makes it useful during evacuations for real-time road and traffic reports. Its 11-meter frequencies can reach farther than FRS in open country, especially with a good vehicle antenna.
Range varies a lot: a few miles is typical for a mobile, and atmospheric conditions occasionally carry signals hundreds of miles.
CB channel chart (FCC 47 CFR 95.963)
| Channel | Frequency (MHz) | Common use |
|---|---|---|
| 1 | 26.965 | General |
| 2 | 26.975 | General |
| 3 | 26.985 | General |
| 4 | 27.005 | General |
| 5 | 27.015 | General |
| 6 | 27.025 | General |
| 7 | 27.035 | General |
| 8 | 27.055 | General |
| 9 | 27.065 | Emergency and traveler assistance only (FCC rule) |
| 10 | 27.075 | General |
| 11 | 27.085 | General |
| 12 | 27.105 | General |
| 13 | 27.115 | General |
| 14 | 27.125 | General |
| 15 | 27.135 | General |
| 16 | 27.155 | General |
| 17 | 27.165 | General |
| 18 | 27.175 | General |
| 19 | 27.185 | Highway / trucker channel (convention) |
| 20 | 27.205 | General |
| 21 | 27.215 | General |
| 22 | 27.225 | General |
| 23 | 27.255 | General |
| 24 | 27.235 | General |
| 25 | 27.245 | General |
| 26 | 27.265 | General |
| 27 | 27.275 | General |
| 28 | 27.285 | General |
| 29 | 27.295 | General |
| 30 | 27.305 | General |
| 31 | 27.315 | General |
| 32 | 27.325 | General |
| 33 | 27.335 | General |
| 34 | 27.345 | General |
| 35 | 27.355 | General |
| 36 | 27.365 | SSB (convention) |
| 37 | 27.375 | SSB (convention) |
| 38 | 27.385 | SSB calling, usually LSB (convention) |
| 39 | 27.395 | SSB (convention) |
| 40 | 27.405 | SSB (convention) |
Licensing and rules
- No license is required to operate a CB radio in the US.
- Power limits: 4 watts carrier on AM and FM, 12 watts peak envelope power on single sideband (SSB). Amplifiers (linears) are illegal on CB.
- Channel 9 may only be used for emergency communications or traveler assistance.
Practical tips
- Monitor channel 19 during an evacuation for traffic and road-closure reports, and channel 9 for emergencies.
- A properly tuned (low SWR) antenna improves range more than anything else you can legally change.
- SSB-capable radios get noticeably better range than AM-only radios.
Frequently asked questions
What is the CB emergency channel?
Channel 9 (27.065 MHz). FCC rules reserve it for emergency communications and traveler assistance.
Do I need a license for CB radio?
No. CB has been license-free in the US since 1983, but power limits (4 W AM/FM, 12 W PEP SSB) and equipment rules still apply.
Related
- Radio Frequency Guide
- Emergency communication guides
- best emergency radios for power outages disasters 2026
- best walkie talkies for emergency communication 2026
- GMRS Channels and Frequencies
- FRS Channels and Frequencies
- Ham Radio Frequencies for Emergencies
- NOAA Weather Radio Frequencies
- Marine VHF Radio Channels